ITALIAN MASTER - Trofeo Tomassini
12, 13, 14 June 2009

Open Men Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Halt Frederic SUI Ope M 1.00/58/10.75 5.00/58/10.75 0.50/58/10.25  
2 Allais Carlo ITA Ope M 3.50/58/10.75 5.00/58/10.75 5.00/58/10.75  
3 Morros Ivan ESP Ope M 1.50/58/10.75 1.00/58/10.75 5.00/58/10.75  
4 Ianni Fabio ITA Ope M 3.00/58/10.75 0.50/58/10.25 3.00/58/10.75  
5 Luzzeri Matteo ITA Ope M 3.00/58/11.25 3.00/58/10.75 3.00/58/10.75  
6 Stadlbaur Benjamin SUI Ope M 4.00/58/11.25 1.00/58/11.25 1.00/58/10.75  
7 Merlo Fabrizio ITA Ope M 3.00/58/11.25 4.00/58/12.00 1.00/58/10.75  
8 Stadlbaur Clint BEL Ope M 0.00/58/10.75 3.50/58/11.25 5.00/58/11.25  
9 Campbell Glenn GBR Ope M 5.00/58/11.25 5.00/58/11.25 5.00/58/11.25  
10 Van De Putte Luca ITA Ope M 0.00/58/13.00 4.50/58/12.00 4.00/58/12.00  
11 Georgiou Andreas CYP Ope M 2.00/58/12.00 3.00/58/12.00 3.00/58/12.00  
12 Andeol Quentin FRA Ope M 3.50/58/18.25 2.00/58/12.00 2.25/58/12.00  
13 Porcari Marco ITA Ope M 2.00/58/12.00 3.50/58/12.00 2.00/58/12.00  
14 Baroni Alexis FRA Ope M 2.50/58/18.25 2.50/58/13.00 4.50/58/13.00  
15 Giacone Carlo ITA Ope M 4.00/58/14.25 4.00/58/13.00 5.00/58/14.25  
16 Schweigert Jurgen GER Ope M 2.00/58/12.00 4.50/58/13.00 1.50/58/16.00  
17 Al-Haj Martin DEN Ope M 1.00/58/18.25      

Open Ladies Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Mosti Marina ITA Ope F 5.00/55/12.00 3.00/55/11.25 4.00/55/11.25  
2 Lucine Clementine FRA Ope F 3.50/55/11.25 5.00/55/11.25 3.00/55/11.25  
3 Hamrich Nathalie USA Ope F 2.50/55/18.25 5.00/55/11.25 2.50/55/11.25  
4 Rohrer Irena AUT Ope F 4.50/55/12.00 3.50/55/12.00 3.00/55/12.00  
5 Botas Medem Nadine ESP Ope F 4.00/55/12.00 1.50/55/12.00 3.00/55/12.00  
6 Welter Claire Lise FRA Ope F 3.00/55/11.25 0.50/55/11.25 1.50/55/12.00  

Senior 1 Men Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Robert Alexander RSA Se1 M 1.00/55/11.25 1.50/55/11.25 3.00/55/11.25  
2 Buzzotta Patrizio ITA Se1 M 4.00/55/11.25 4.00/55/11.25 0.50/55/11.25  
3 Mascarello Luciano ITA Se1 M 2.00/55/12.00 3.00/55/12.00 3.00/55/12.00  
4 Speri Nicola ITA Se1 M 3.00/55/11.25 0.50/55/18.25 2.50/55/12.00  
5 Marchiando Nicola ITA Se1 M 4.00/55/13.00 2.00/55/13.00 2.00/55/12.00  
6 Soer Gerard MON Se1 M 2.50/55/13.00 2.50/55/13.00 1.50/55/12.00  
7 Vazquez Sergio ESP Se1 M 2.50/55/12.00 5.00/55/12.00 0.50/55/12.00  
8 Keusseoglou Aleco MON Se1 M 4.50/55/18.25 4.00/55/12.00 0.50/55/12.00  
9 Vassallo Sergio ITA Se1 M 3.00/55/12.00 2.00/55/12.00 0.50/55/12.00  
10 Seyfried Xavier SUI Se1 M 0.50/55/13.00 1.50/55/13.00 5.00/55/13.00  
11 Barazzotto Marco ITA Se1 M 1.00/55/12.00 5.00/55/13.00 2.50/55/13.00  
12 Piodi Guido ITA Se1 M 5.50/55/14.25 3.50/55/13.00 2.50/55/13.00  
13 Gatti Sergio ITA Se1 M 4.00/55/14.25 2.00/55/13.00 2.00/55/13.00  
14 Sprenger Ernst SUI Se1 M 2.00/55/12.00 2.00/55/12.00 1.50/55/13.00  
15 Gagliardi Vittorio ITA Se1 M 5.00/55/14.25 1.50/55/13.00 1.50/55/13.00  
16 Kraemer Robert GER Se1 M 1.00/55/13.00 0.50/55/14.25 0.00/55/13.00  
17 Giletti Maurizio ITA Se1 M 5.00/55/16.00 3.50/55/16.00 1.50/55/16.00  
18 Athanassopoulos Alexis GRE Se1 M 4.00/55/11.25 2.50/55/11.25 1.50/55/18.25  
19 Arneodo Serge FRA Se1 M 0.50/55/11.25 1.25/55/11.25    
20 Saracco Marco ITA Se1 M 1.00/55/14.25 1.50/55/14.25    
21 Contri Emanuele ITA Se1 M 5.00/55/18.25 4.00/55/18.25    
22 Ramirez Maurizio ITA Se1 M 3.00/55/18.25 3.50/55/18.25    
23 Sorensen Sten DEN Se1 M 1.50/55/18.25 3.50/55/18.25    

Senior 1 Ladies Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Tapiero Marie Blanche FRA Se1 F 3.00/55/14.25 3.00/55/13.00 5.00/55/14.25  
2 Legrand Berit MON Se1 F 3.50/55/16.00 4.50/55/18.25 5.00/52  
3 Di Luggo Annalaura ITA Se1 F 1.50/52 3.50/52    

Under 14 Boys Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Caruso Brando ITA -14 M 2.00/55/11.25 1.00/55/11.25 1.00/55/11.25
(Tie break: 1.00/55/11.25)
 
2 Berio Edoardo ITA -14 M 2.00/55/12.00 3.00/55/13.00 1.00/55/11.25
(Tie break: 4.00/55/12.00)
 
3 Ramirez Mauro ITA -14 M 4.00/55/13.00 6.00/55/13.00 3.50/55/13.00  
4 Cavalli Riccardo ITA -14 M 1.50/55/13.00 1.00/55/13.00 1.50/55/14.25  
5 Stadlbaur Vincent SUI -14 M 3.50/55/16.00 5.50/55/16.00 2.00/55/16.00  
6 Borselli Agostino ITA -14 M 5.00/55/18.25 5.00/49 5.00/52  
7 Borselli Riccardo ITA -14 M 3.50/49 6.00/43 3.50/52  
8 Berio Eugenio ITA -14 M 2.50/52 4.00/52 4.50/49  
9 Grassi Simone ITA -14 M 2.00/49 3.50/46 3.00/49  

Under 14 Girls Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Bagnoli Alice ITA -14 F 4.00/55/16.00 4.50/55/18.25 3.00/55/16.00  

Under 17 Boys Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Hadjikyriacos Kyriacos CYP -17 M 0.50/58/11.25 3.00/58/12.00 2.00/58/12.00  
2 Schultz-Sorensen Victor DEN -17 M 4.50/58/13.00 3.50/58/13.00 1.25/58/12.00  
3 Muzic Feruccio CRO -17 M 2.50/40 2.50/58/13.00 1.50/58/14.25  
4 Arp Hansen Mikkel DEN -17 M 4.00/40 0.50/58/14.25 2.50/55/18.25  

Under 17 Girls Slalom Results

Homologation: World record - 12.06.2009 - 14.06.2009
  Name Country Categ. Round 1 Round 2 Finale  
1 Pajni Maria Luisa ITA -17 F 1.00/55/13.00 2.00/55/13.00 6.00/55/14.25  
2 Christoforou Christina CYP -17 F 4.00/55/16.00 3.50/55/14.25 3.00/55/14.25